Maintenance, Common Area Maintenance
$593.82 Monthly**Panoramic CN Tower Downtown Skyline View** - Experience upscale urban living in this elegant Plazacorp-built condominium located in the heart of the coveted Yonge & Eglinton (aka Young & Eligible!) community. This beautifully appointed suite includes one parking space & one locker, offering both comfort being the MOST EFFICIENT 2Bedroom layout in the building! The thoughtfully designed layout features two generously sized bedrooms, two full bathrooms, a modern kitchen with integrated appliances, and expansive floor-to-ceiling windows that fill the home with natural light. Step out onto the oversized balcony and take in spectacular southwest-facing city views. Pride Of Ownership - this Particular Condo has always been owner occupied & never leased. Enjoy unmatched convenience with immediate access to the Eglinton LRT, Yonge subway line, and a vibrant selection of restaurants, cafés, shopping, grocery stores, parks, schools, and everyday essentials. An outstanding opportunity to lease a stylish and sophisticated home in one of Toronto's most desirable urban neighbourhoods. (id:61483)
| MLS® Number | C13482266 |
| Property Type | Single Family |
| Community Name | Mount Pleasant West |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| View Type | City View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
| Appliances | Range, Oven - Built-in, Cooktop, Dishwasher, Dryer, Freezer, Microwave, Oven, Washer, Whirlpool, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Smoke Detectors |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.34 m | 3.08 m | 6.34 m x 3.08 m |
| Flat | Dining Room | Measurements not available | ||
| Flat | Kitchen | Measurements not available | ||
| Flat | Primary Bedroom | 3.64 m | 3.08 m | 3.64 m x 3.08 m |
| Flat | Bedroom 2 | 3.71 m | 2.84 m | 3.71 m x 2.84 m |
Contact us for more information