Unbeatable Location! Welcome to 19 Martorino Dr! This 3+3 Detached Bungalow offers comfort, versatility & pride of ownership. From the moment you enter the beautifully covered front porch, you're welcomed into a bright, open-concept living and dining area with gleaming hardwood floors and a large window that overlooks the front yard filling the space with natural light. The chef's kitchen features ceramic flooring and backsplash, quartz counters, ample storage space and a functional layout. The main level also features three generously sized bedrooms and a four-piece bathroom. Enjoy the potential rental income from the finished basement unit with separate entrance featuring 3 good sized bedrooms, large kitchen with gas stove, and an additional three-piece bathroom. Enjoy the outdoors in the well-maintained backyard for summer gatherings. This move-in ready home is perfectly located just steps to Kennedy Subway, the new Eglinton LRT, shopping, schools, hospital and everyday amenities. An excellent opportunity for first-time buyers or those with extended family or investors. (id:61483)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | E13697890 |
| Property Type | Single Family |
| Community Name | Kennedy Park |
| Amenities Near By | Public Transit, Place Of Worship, Schools, Hospital, Park |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 6 |
| Appliances | Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood, Ceramic, Laminate |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Carport | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit, Place Of Worship, Schools, Hospital, Park |
| Sewer | Sanitary Sewer |
| Size Depth | 125 Ft |
| Size Frontage | 42 Ft |
| Size Irregular | 42 X 125 Ft |
| Size Total Text | 42 X 125 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 2.99 m | 2.79 m | 2.99 m x 2.79 m |
| Basement | Bedroom | 4.54 m | 3.14 m | 4.54 m x 3.14 m |
| Basement | Bedroom | 2 m | 0.61 m | 2 m x 0.61 m |
| Basement | Bedroom | 2 m | 2 m | 2 m x 2 m |
| Main Level | Living Room | 4.01 m | 3.6 m | 4.01 m x 3.6 m |
| Main Level | Dining Room | 2.43 m | 3.09 m | 2.43 m x 3.09 m |
| Main Level | Kitchen | 4.01 m | 2.69 m | 4.01 m x 2.69 m |
| Main Level | Primary Bedroom | 3.6 m | 3.09 m | 3.6 m x 3.09 m |
| Main Level | Bedroom 2 | 2.36 m | 3.09 m | 2.36 m x 3.09 m |
| Main Level | Bedroom 3 | 3.3 m | 3.17 m | 3.3 m x 3.17 m |
https://www.realtor.ca/real-estate/30180591/19-martorino-drive-toronto-kennedy-park-kennedy-park
Contact us for more information