Spacious 3-bedroom bungalow with rare double car garage in a prime family-friendly neighbourhood. This solid, well-maintained bungalow offers incredible potential with its spacious layout. Featuring a large west-facing backyard, this home is perfect for enjoying sunset views, entertaining, or future expansion. Ideally located within walking distance to top-rated public, private, and French immersion schools. The nearby community centre offers tennis courts, while the surrounding parks include playgrounds, walking trails, and bike paths; everything you need for an active lifestyle. Commuting is a breeze with easy access to the 401, DVP, and TTC just steps away. Bring your vision and make this your dream home in a sought-after neighbourhood! (id:61483)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | C12094697 |
Property Type | Single Family |
Neigbourhood | North York |
Community Name | Parkwoods-Donalda |
Features | Carpet Free |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Carpeted |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 109 Ft ,1 In |
Size Frontage | 53 Ft |
Size Irregular | 53 X 109.1 Ft |
Size Total Text | 53 X 109.1 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Games Room | 7.82 m | 3.91 m | 7.82 m x 3.91 m |
Basement | Recreational, Games Room | 7.26 m | 3.73 m | 7.26 m x 3.73 m |
Basement | Utility Room | 2.79 m | 2.36 m | 2.79 m x 2.36 m |
Basement | Laundry Room | 3.33 m | 2.74 m | 3.33 m x 2.74 m |
Ground Level | Living Room | 7.92 m | 4.19 m | 7.92 m x 4.19 m |
Ground Level | Dining Room | 7.92 m | 4.19 m | 7.92 m x 4.19 m |
Ground Level | Kitchen | 4.7 m | 3.02 m | 4.7 m x 3.02 m |
Ground Level | Primary Bedroom | 3.73 m | 3.38 m | 3.73 m x 3.38 m |
Ground Level | Bedroom 2 | 3.89 m | 3.15 m | 3.89 m x 3.15 m |
Ground Level | Bedroom 3 | 2.79 m | 2.79 m | 2.79 m x 2.79 m |
Contact us for more information