Maintenance, Water, Electricity, Heat, Insurance, Common Area Maintenance
$872.51 MonthlyBright and spacious 2 bedrooms and two full washrooms with a panoramic unobstructed city ,toronto skyline and lake view at the prestigious Fountains of Edenbridge.with a large balcony.Built in 2005 the building is well maintained with hotel like amenities and lots of natural sunkissed light as sun fills the unit through east facing windows.There is a park and playground directly in front of the building.Located in central Etobicoke in the desirable Edenbridge-Humber Valley neighbourhood,steps to Humber river and surround parkland including James Gardens and Scarlett Heights Park,Bike Trails that lead to Downtown and the Lake and Scarlett Woods and Lambton Golf Courses. Easy access to transit with the TTC at your doorstep with one bus to the Subway and the future Scarlett LRT station is nearby.Runnymede-Bloor West Village just minutes away.HWY 401 can be accessed in minutes.amenities include concierge,gym,indoor pool,hot tub,party room,visitor parking,media room,games room,sauna,bike storage,bbq permitted.live in a style in this luxurious building.UNIT WITH THE MOST BEAUTIFUL UNOBSTRUCTED VIEW OF TORONTO SKYLINE (id:61483)
MLS® Number | W12140432 |
Property Type | Single Family |
Neigbourhood | Edenbridge-Humber Valley |
Community Name | Edenbridge-Humber Valley |
Community Features | Pet Restrictions |
Features | Balcony, In Suite Laundry |
Parking Space Total | 1 |
View Type | Lake View, City View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 16 To 30 Years |
Amenities | Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Range, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Laminate |
Size Interior | 800 - 899 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.79 m | 3.35 m | 5.79 m x 3.35 m |
Flat | Dining Room | 5.79 m | 1 m | 5.79 m x 1 m |
Flat | Primary Bedroom | 3.96 m | 3.05 m | 3.96 m x 3.05 m |
Flat | Bedroom 2 | 3.96 m | 2.74 m | 3.96 m x 2.74 m |
Flat | Kitchen | 3.35 m | 3.35 m x Measurements not available |
Contact us for more information