Maintenance, Common Area Maintenance, Heat, Electricity, Insurance, Parking, Water
$1,246.49 MonthlyRare Find! Enjoy This Magnificent Unobstructed Panoramic View Of The Heart Of North York, Breath Taking View Of Golf Course And Woods&Green For All Seasons From This Huge Unit, Super Spacicous With Wrap Around Ceiling Height Windows. 2Bedr Plus Den (Sliding Door) With Parking And Locker! Oodles Of Natural Light, Large Living Area/Spacious Dinning/Huge Ensuit Master/Lots Of Str Space. Utilities Are All Inclusive!!!Steps To The New Eglinton Lrt Line, Express Ttc Bus To Downtown, Minutes To Dvp, 401, Conservation Areas, Parks, Trails, Shops At Don Mills, Aga Khan Museum, & new LTR Many More! One Of The Best Community In North York With Great Walking Score, Great Securities & Amenities Incl. (id:61483)
| MLS® Number | C13028988 |
| Property Type | Single Family |
| Community Name | Flemingdon Park |
| Amenities Near By | Golf Nearby, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Amenities | Recreation Centre, Exercise Centre, Sauna, Storage - Locker |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Parquet, Ceramic, Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Golf Nearby, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Dining Room | 6.83 m | 4.63 m | 6.83 m x 4.63 m |
| Ground Level | Kitchen | 4.6 m | 2.66 m | 4.6 m x 2.66 m |
| Ground Level | Primary Bedroom | 4.57 m | 4.27 m | 4.57 m x 4.27 m |
| Ground Level | Bedroom 2 | 3.32 m | 3.08 m | 3.32 m x 3.08 m |
| Ground Level | Solarium | 3.17 m | 2.74 m | 3.17 m x 2.74 m |
| Ground Level | Study | 2.47 m | 2.04 m | 2.47 m x 2.04 m |
Contact us for more information