Rare opportunity to own a beautifully updated home backing directly onto Donalda Golf Club with exceptional, unobstructed views. Situated on an extra-wide lot offering potential for expansion/rebuild. Renovated kitchen and bathrooms, hardwood floors, finished lower level with updated laundry room and large crawl space for storage. Flexible main floor den/office is ideal for possible 4th bedroom. Located in a sought-after neighbourhood with ravines for dog walking, running or just communing with mother nature. Close to top-rated schools, tennis courts, and public transit (TTC), with quick access to the DVP and Hwy 401, commuting is a breeze. Don't miss this rare opportunity to own a turnkey home in one of Toronto's most desirable pockets. Come, enjoy and relax! (id:61483)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | C12852922 |
| Property Type | Single Family |
| Community Name | Parkwoods-Donalda |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Whirlpool, Window Coverings, Refrigerator |
| Basement Type | None |
| Construction Style Attachment | Semi-detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Ceramic |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Carport | |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 130 Ft |
| Size Frontage | 49 Ft |
| Size Irregular | 49 X 130 Ft ; Rear 49, South Side 132.7 Feet |
| Size Total Text | 49 X 130 Ft ; Rear 49, South Side 132.7 Feet |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 3.96 m | 3.71 m | 3.96 m x 3.71 m |
| Basement | Utility Room | 2.67 m | 1.96 m | 2.67 m x 1.96 m |
| Upper Level | Primary Bedroom | 4.57 m | 3.05 m | 4.57 m x 3.05 m |
| Upper Level | Bedroom 2 | 2.72 m | 2.64 m | 2.72 m x 2.64 m |
| Upper Level | Bedroom 3 | 2.9 m | 2.82 m | 2.9 m x 2.82 m |
| Ground Level | Living Room | 4.57 m | 3.61 m | 4.57 m x 3.61 m |
| Ground Level | Dining Room | 3.12 m | 2.59 m | 3.12 m x 2.59 m |
| Ground Level | Kitchen | 5.64 m | 2.84 m | 5.64 m x 2.84 m |
| Ground Level | Den | 3.48 m | 3.15 m | 3.48 m x 3.15 m |
Contact us for more information