Newly built home in the prestigious Mineola neighbourhood, known for its generous lots and tree-lined streets, this custom-built residence showcases a harmonious blend of stone, stucco, and modern black windows. Step inside through the grand 8-foot solid triple latch door to discover soaring 10-foot ceilings on the main level, accented by a dramatic 2-story foyer and gleaming hardwood floors. The open-concept design seamlessly connects the great room, dining area, and chef's kitchen, creating an inviting space for entertaining. Two expansive triple-wide glass doors flood the interior with natural light and offer picturesque views of the private backyard. The imported Italian kitchen with pantry and butler pantry boasts warm wood-tone cabinetry, a stunning waterfall island, and top-of-the-line appliances, including a six-burner gas cooktop with accompanying pot filler and pot drawers, JennAir built-in fridge/freezer/wall oven/microwave and built-in Felmec exhaust. A convenient main floor office provides a quiet work-from-home space, while the mudroom offers ample storage for everyday essentials. Ascend the floating hardwood staircase, illuminated by two skylights, to the upper level with 9-foot ceilings, where you'll find the luxurious primary suite with a walk-in closet and spa-like ensuite. Three additional bedrooms, each with an ensuite bathroom, ensure ample space for family and guests. The finished basement, with 9-foot ceilings, features a recreation room, a gym area, a guest bedroom with a 3-piece bath, and ample storage. With upgraded plumbing lines, spray foam insulation, and a rough-in central vacuum, this home is built to impress. Outside, a covered entry with a modern cedar roof welcomes you, while a double garage with 9-foot doors and a drive-through to the yard provide plenty of space for vehicles. Taxes to be assessed. (id:54990)
MLS® Number | 40608450 |
Property Type | Single Family |
Neigbourhood | Port Credit |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools |
Community Features | Quiet Area, Community Centre, School Bus |
Equipment Type | None |
Features | Paved Driveway, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 4 |
Rental Equipment Type | None |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Central Vacuum - Roughed In, Dishwasher, Dryer, Oven - Built-in, Refrigerator, Stove, Water Meter, Washer, Range - Gas, Microwave Built-in, Hood Fan, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fire Protection | Smoke Detectors, Alarm System |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 4,280 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Access, Highway Nearby, Rail Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 66 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 8'8'' x 6'2'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 13'8'' x 9'9'' | ||
Second Level | Bedroom | 14'5'' x 10'2'' | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 14'10'' x 9'8'' | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 16'3'' x 15'9'' | ||
Basement | Cold Room | 9'4'' x 7'4'' | ||
Basement | Storage | 12'6'' x 5'6'' | ||
Basement | Utility Room | 19'6'' x 7'6'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 12'6'' x 9'11'' | ||
Basement | Gym | 20'11'' x 14'0'' | ||
Basement | Recreation Room | 19'11'' x 16'7'' | ||
Main Level | Mud Room | 7'10'' x 6'3'' | ||
Main Level | Office | 12'6'' x 12'5'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Pantry | 6'3'' x 3'9'' | ||
Main Level | Kitchen | 17'3'' x 15'2'' | ||
Main Level | Dining Room | 14'9'' x 11'7'' | ||
Main Level | Great Room | 19'10'' x 16'9'' |
https://www.realtor.ca/real-estate/27133947/1191-mineola-gardens-mississauga
(905) 338-2083
(289) 295-0350
themartingroup.ca
business.facebook.com/martingroup.onsalehomesrealty/?ref=your_pages
(905) 338-2083
(289) 295-0350
themartingroup.ca
business.facebook.com/martingroup.onsalehomesrealty/?ref=your_pages
Contact us for more information