Maintenance, Heat, Electricity, Water
$895.40 MonthlyENTIRE UNIT COMPLETELY REVNOVATED NEW (from top to floor)..5 New Appliances..UPSCALE Tridel building..Quiet bldg..Grand Lobby..Low Property Tax..Condo Fee include Hydro+Heat+Water..Large Unit over 1100-SF Open Concept O/L Skyline view..2bedrooms in opposite side..Master has 2 large closets+4pc enste & Picture Windows..2 Full Bathrooms are modern w/ New Plumbings fixtures..Shower Stalls on Main Bathroom..Large sunfilled Living/Dining Room..Large Family Room can be converted to 3rd bdrm..24hr Concierge..Lots of Visitor Parking..ACROSS SCARBORUGH TOWN CENTRE MALL..Party Room w/ kitchen & separate entrance..WALK ACROSS SCARBOROUGH TOWN CENTRE MALL,Gov't Services..Public Transportation for EZ commute to UofT..Minute Access to 401& to Kingston Rd..Homeowners enjoy year round Multi-M recreation Facilities w/ indoor swimming pool, Sauna, gym room, security at Consilium Club house..Most Ideal for Professionals, Family, all buyers esp Retiree.. (id:61483)
MLS® Number | E12080102 |
Property Type | Single Family |
Neigbourhood | Scarborough |
Community Name | Woburn |
Amenities Near By | Public Transit, Schools |
Community Features | Pets Not Allowed, Community Centre |
Features | Cul-de-sac, Carpet Free, In Suite Laundry |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Age | 16 To 30 Years |
Amenities | Car Wash, Exercise Centre, Party Room, Visitor Parking, Security/concierge |
Appliances | Garage Door Opener Remote(s), Intercom, Dishwasher, Dryer, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Fire Protection | Alarm System, Security System |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,000 - 1,199 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Public Transit, Schools |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Foyer | 2.5 m | 1.5 m | 2.5 m x 1.5 m |
Flat | Living Room | 7.6 m | 3.6 m | 7.6 m x 3.6 m |
Flat | Dining Room | 7.6 m | 3.6 m | 7.6 m x 3.6 m |
Flat | Kitchen | 3.1 m | 2.6 m | 3.1 m x 2.6 m |
Flat | Den | 3.5 m | 3.1 m | 3.5 m x 3.1 m |
Flat | Primary Bedroom | 9.1 m | 2.5 m | 9.1 m x 2.5 m |
Flat | Bedroom 2 | 3.8 m | 3.6 m | 3.8 m x 3.6 m |
https://www.realtor.ca/real-estate/28161915/1107-88-corporate-drive-toronto-woburn-woburn
Contact us for more information