Charming & Updated Semi-Detached in the Heart of Leslieville! Don't miss this incredible opportunity to own a beautifully refreshed semi-detached home in one of Toronto's most sought-after neighbourhoods! Thoughtfully updated from top to bottom, this move-in ready gem checks every box for first-time buyers, savvy investors, and young families alike. Step inside and immediately notice the brand new flooring flowing throughout, complemented by sleek pot lights that bathe every room in warm, modern light. The updated kitchen shines with new stainless steel appliances, making meal prep a pleasure rather than a chore. Now that summer has arrived, step out onto your brand new deck - the perfect spot for morning coffees, weekend BBQs, and entertaining friends. Head downstairs to discover a full-height unfinished basement bursting with potential. Complete with a bathroom rough-in and a coveted private side entrance, the possibilities are truly endless - think income-generating suite, in-law apartment, home office, or your dream rec room. The value here speaks for itself. You're just steps from the vibrant shops, cafés, and acclaimed restaurants along Queen Street East, putting the very best of Leslieville right at your doorstep. Commuters will love the quick and easy highway access, making getting in and out of the city a breeze. This is without question the best value on the street - offers gratefully accept on Thursday June 11th at 5:00PM. (id:61483)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | E13421428 |
| Property Type | Single Family |
| Neigbourhood | South Riverdale |
| Community Name | South Riverdale |
| Amenities Near By | Hospital, Park, Public Transit |
| Community Features | Community Centre |
| Features | Carpet Free |
| Parking Space Total | 2 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 100+ Years |
| Appliances | Furniture, Oven, Refrigerator |
| Basement Development | Unfinished |
| Basement Features | Walk Out |
| Basement Type | N/a (unfinished), N/a |
| Construction Style Attachment | Semi-detached |
| Cooling Type | None |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Flooring Type | Laminate, Parquet |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Hospital, Park, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 76 Ft |
| Size Frontage | 30 Ft |
| Size Irregular | 30 X 76 Ft |
| Size Total Text | 30 X 76 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.45 m | 4.01 m | 4.45 m x 4.01 m |
| Second Level | Bedroom 2 | 2.77 m | 3.38 m | 2.77 m x 3.38 m |
| Main Level | Living Room | 3.23 m | 3.38 m | 3.23 m x 3.38 m |
| Main Level | Dining Room | 3 m | 4.17 m | 3 m x 4.17 m |
| Main Level | Kitchen | 3 m | 4.17 m | 3 m x 4.17 m |
| Main Level | Office | 3.12 m | 2.31 m | 3.12 m x 2.31 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29877633/11-pape-avenue-toronto-south-riverdale-south-riverdale
Contact us for more information