Maintenance, Heat, Common Area Maintenance, Insurance, Water, Parking
$916.58 MonthlyAmazing 2 Bedroom, 2 Bathroom Open Concept Unit In Liberty Village. Laminate Floors In Main Living Area, Granite Counters, S/S Appliances, Designer Backsplash Tiles, Floor To Ceiling Windows With Huge Balcony With Amazing Views Of The Lake And City. Building Has Fantastic Facilities Gym, Indoor Pool, 24 Hour Concierge And So Much More. Never Have To Leave Your Private Oasis. Everything At Your Fingertips. Metro, Banks, Gyms, Coffee Shops, Restaurants, Pubs And Shopping. (id:61483)
| MLS® Number | C12881542 |
| Property Type | Single Family |
| Neigbourhood | Fort York-Liberty Village |
| Community Name | Niagara |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| View Type | Lake View, City View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Appliances | Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.36 m | 3.62 m | 5.36 m x 3.62 m |
| Main Level | Dining Room | 5.36 m | 3.62 m | 5.36 m x 3.62 m |
| Main Level | Kitchen | 3.44 m | 2.13 m | 3.44 m x 2.13 m |
| Main Level | Primary Bedroom | 4.14 m | 3.44 m | 4.14 m x 3.44 m |
| Main Level | Bedroom 2 | 2.83 m | 2.83 m | 2.83 m x 2.83 m |
https://www.realtor.ca/real-estate/29469125/1007-100-western-battery-road-toronto-niagara-niagara
Contact us for more information