Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$830.25 MonthlyBright & Spacious 2-Bedroom Unit In A Prime North York Location! Freshly Painted Throughout With Engineered Hardwood Floors And A Functional Open-Concept Layout. Enjoy A Well Maintained Kitchen, Sun-Filled Living Space, And A Large Open Balcony Offering Stunning Unobstructed Views. Well-Maintained Building With Exceptional Amenities Including An Indoor Pool, Gym, Tennis & Squash Courts, Sauna, And Daycare. Conveniently Located Steps To TTC, Walking Distance To Seneca College, Schools, Parks, And Shopping. Minutes To Fairview Mall, Don Mills Subway Station, Highways 401 & 404, Making Commuting A Breeze. (id:61483)
| MLS® Number | C13657510 |
| Property Type | Single Family |
| Community Name | Don Valley Village |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Hardwood, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.77 m | 3.38 m | 5.77 m x 3.38 m |
| Main Level | Dining Room | 2.84 m | 2.35 m | 2.84 m x 2.35 m |
| Main Level | Kitchen | 2.31 m | 3.99 m | 2.31 m x 3.99 m |
| Main Level | Bedroom | 4.6 m | 3.4 m | 4.6 m x 3.4 m |
| Main Level | Bedroom 2 | 4.57 m | 2.64 m | 4.57 m x 2.64 m |
Contact us for more information