Maintenance, Common Area Maintenance
$540 MonthlyProperty Sold "As is, Where is" basis. Seller makes no representations and/or warranties. (id:61483)
| MLS® Number | X13656622 |
| Property Type | Single Family |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Zoning Description | D-4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.15 m | 2.92 m | 3.15 m x 2.92 m |
| Main Level | Kitchen | 3.15 m | 2.79 m | 3.15 m x 2.79 m |
| Main Level | Bedroom | 3.99 m | 2.49 m | 3.99 m x 2.49 m |
| Main Level | Den | 2.67 m | 1.85 m | 2.67 m x 1.85 m |
https://www.realtor.ca/real-estate/30135184/3803-60-frederick-street-kitchener
Contact us for more information