Maintenance, Common Area Maintenance, Parking, Insurance
$320.27 MonthlyWelcome to this beautifully updated 2+1 bedroom condo townhome in the sought-after Downsview Park community! Offering a spacious and versatile layout, this move-in-ready home is perfect for families, first-time buyers, investors and those looking for extra space to work from home. Bright, open-concept and carpet-free, featuring quartz countertops, new laminate flooring, modern light fixtures, zebra blinds, updated hardware, a tankless water heater and a refreshed bathroom. Enjoy private front and rear patios with a BBQ hookup, plus rare oversized handicap-accessible parking currently accommodating two vehicles. Steps to Downsview Park, trails, sports facilities and the farmers' market, with easy access to the subway and GO Train, and just minutes to York University, Humber River Hospital, Yorkdale Mall and Hwy 401. A fantastic opportunity to own a spacious, updated home in a convenient Toronto location! (id:61483)
| MLS® Number | W13656118 |
| Property Type | Single Family |
| Community Name | Downsview-Roding-CFB |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater, Water Heater - Tankless |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater, Water Heater - Tankless |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Tile, Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Ft2 |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.3935 m | 2.89 m | 4.3935 m x 2.89 m |
| Main Level | Dining Room | 2.48 m | 1.78 m | 2.48 m x 1.78 m |
| Main Level | Kitchen | 3.53 m | 3.45 m | 3.53 m x 3.45 m |
| Main Level | Utility Room | 1.68 m | 1.6 m | 1.68 m x 1.6 m |
| Main Level | Bathroom | 1.52 m | 2.44 m | 1.52 m x 2.44 m |
| Main Level | Primary Bedroom | 4.27 m | 2.74 m | 4.27 m x 2.74 m |
| Main Level | Bedroom 2 | 4.27 m | 2.41 m | 4.27 m x 2.41 m |
Contact us for more information