Maintenance, Water, Heat, Common Area Maintenance, Parking, Insurance
$600.43 Monthly856 Sqf Corner Unit at Gibson Condo **Spectacular South-West Facing Park Views **Functional Layout w/ Split Bedrooms **Abundant Natural Light **Expansive Floor to Ceiling Windows ** 9 ft Ceiling ** Private Balcony Offers Stunning Sunset Views ** Direct Access To Empress Walk, North York Centre Subway Station, North York Central Library, Major Business Hubs **Amenities Include A Fitness Centre, Indoor Pool, Theatre Room, Party Room, Guest Suites, Rooftop Garden, 24-Hour Concierge ** Parking & Locker on P2 (id:61483)
| MLS® Number | C13621592 |
| Property Type | Single Family |
| Community Name | Willowdale West |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.18 m | 4.8 m | 5.18 m x 4.8 m |
| Flat | Dining Room | 5.18 m | 4.8 m | 5.18 m x 4.8 m |
| Flat | Kitchen | 5.18 m | 4.8 m | 5.18 m x 4.8 m |
| Flat | Primary Bedroom | 3.66 m | 2.97 m | 3.66 m x 2.97 m |
| Flat | Bedroom 2 | 3.05 m | 2.82 m | 3.05 m x 2.82 m |
Contact us for more information