Maintenance, Common Area Maintenance
$618.94 MonthlyLuxury E2 Condo at Yonge & Eglinton. One of the most prime location. Bright and SpaciousS Sun - Filled south Eest Corner with 2Br and 2 bath. **With Hugh 752 SQFT of outdoor Terrace, 9" Ceiling. Floor to ceiling windows. Modern Kitchen B/I Appl. Stone Countertops. Come with one Locker. A 24/7 Concierge. Indoor kids play area. Billiards, conference room, party room, Yoga studio, pet spa, and an outdoor terrace with A running Track &BBQ. Enjoy being steps away from top restaurants, shopping, Mall, entertainment and Parks.(Photos from previous listing). **EXTRAS** B/I Fridge, B/I Stove, B/I Dishwasher, B/I Exhaust Hood, B/I Oven And Microwave, All Window Coverings, All Elfs (id:61483)
| MLS® Number | C13620428 |
| Property Type | Single Family |
| Community Name | Mount Pleasant West |
| Community Features | Pets Allowed With Restrictions |
| Features | Carpet Free |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Appliances | Oven - Built-in, Range, Dishwasher, Microwave, Oven, Stove, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 4.39 m | 3.08 m | 4.39 m x 3.08 m |
| Flat | Dining Room | 4.39 m | 3.08 m | 4.39 m x 3.08 m |
| Flat | Living Room | 4.39 m | 3.08 m | 4.39 m x 3.08 m |
| Flat | Primary Bedroom | 2.8 m | 2.5 m | 2.8 m x 2.5 m |
| Flat | Bedroom 2 | 2.77 m | 2.83 m | 2.77 m x 2.83 m |
Contact us for more information