Welcome to this beautifully updated 3-bedroom, 3-bathroom family home on a friendly, tree-lined street. Featuring tall ceilings and a bright, open-concept main floor. The spacious kitchen offers a large island, abundant storage, and the perfect space for everyday living and entertaining. A sunny south-facing front porch, extra-deep lot, and rear mudroom with a convenient powder room add to the home's thoughtful design. Upstairs offers three generous bedrooms, each with ample closet space. The finished lower level features a separate entrance, full bathroom, kitchenette, and flexible living space, while the former cold storage beneath the front porch has been converted into additional usable space (2022). The detached garage has been transformed into a heated office with hydro (2023), creating the ideal work-from-home setup. Just steps to the Danforth's vibrant shops, cafés, and restaurants, a short walk to Greenwood and Coxwell subway stations, within the sought-after Earl Beatty and La Mosaïque school districts, and with easy access to the DVP, this home offers the perfect combination of space, function, and location. (id:61483)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | E13589546 |
| Property Type | Single Family |
| Community Name | Danforth |
| Equipment Type | Water Heater |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Heater, Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Wine Fridge, Refrigerator |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a, N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Fireplace Present | Yes |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 114 Ft |
| Size Frontage | 19 Ft ,7 In |
| Size Irregular | 19.6 X 114 Ft |
| Size Total Text | 19.6 X 114 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.65 m | 4.58 m | 3.65 m x 4.58 m |
| Second Level | Bedroom 2 | 2.9 m | 4.12 m | 2.9 m x 4.12 m |
| Second Level | Bedroom 3 | 4.62 m | 3.2 m | 4.62 m x 3.2 m |
| Lower Level | Utility Room | 4.42 m | 3.96 m | 4.42 m x 3.96 m |
| Lower Level | Recreational, Games Room | 4.42 m | 8.77 m | 4.42 m x 8.77 m |
| Lower Level | Office | 4.09 m | 2.3 m | 4.09 m x 2.3 m |
| Main Level | Living Room | 4.44 m | 6.8 m | 4.44 m x 6.8 m |
| Main Level | Dining Room | 4.44 m | 1.9 m | 4.44 m x 1.9 m |
| Main Level | Kitchen | 4.44 m | 3.03 m | 4.44 m x 3.03 m |
| Main Level | Foyer | 1.12 m | 2.47 m | 1.12 m x 2.47 m |
| Main Level | Mud Room | 1.07 m | 2 m | 1.07 m x 2 m |
| Ground Level | Other | 3.2 m | 4.61 m | 3.2 m x 4.61 m |
https://www.realtor.ca/real-estate/30061728/314-milverton-boulevard-toronto-danforth-danforth
Contact us for more information