Maintenance, Electricity, Parking, Common Area Maintenance
$1,100 MonthlyRarely Available Executive Condo, Beautiful 2+1 Unit with unobstructed View of Mississauga Skyline & Lake Ontario, Approx. 1037 sq. ft. 2 Bed + open concept Den. W/O to 140 sq. ft. Balcony. Granite Kitchen counter tops, ceramic Tiles. All Inclusive Utilities, State of the Art Facility with Rec Centre that includes Indoor & Outdoor Pool, Gym, Squash Court, Basketball Court. Guest Suites, Party Rooms, Movie Theatre, and B.B.Q. Area. Near Hurontario Light Rail Transit, minutes to Square One Mall. (id:61483)
| MLS® Number | W13502830 |
| Property Type | Single Family |
| Community Name | City Centre |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Appliances | Dryer, Washer, Window Coverings |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Foyer | 2 m | 1.46 m | 2 m x 1.46 m |
| Flat | Living Room | 6.37 m | 2.96 m | 6.37 m x 2.96 m |
| Flat | Dining Room | 6.37 m | 2.96 m | 6.37 m x 2.96 m |
| Flat | Kitchen | 2.9 m | 2.41 m | 2.9 m x 2.41 m |
| Flat | Den | 2.74 m | 2.52 m | 2.74 m x 2.52 m |
| Flat | Primary Bedroom | 4.2 m | 3.15 m | 4.2 m x 3.15 m |
| Flat | Bedroom 2 | 3.15 m | 2.88 m | 3.15 m x 2.88 m |
Contact us for more information