Custom-Built Home with 6 Total Bdrms (7th possibility adding closet to office) * 2 Accesses To Finished Basement with Kitchen, Breakfast Area, 4 pc Washroom, 2 Bedrooms, Living Room & Laundry Area location . Could be retrofitted by Buyer for income potential *Walking Distance to GO Train, Kingston Rd. Shops & Restaurants, Close to The Danforth, & Short Drive to Bluffers Park with Sandy Beach **NOTE :A Rare find on 3 Lots, so much potential for Buyer to use Due Diligence for Possibility of Builds, Garden House, More Driveway Space, Garage etc... !! Many Upgrades & Features including Open Concept Renovated Kitchen 2023 with Quartz Island & Counters, High-End Cabinetry, overlooking Breakfast Area & Sunken Family Room that has Skylight & Walk-Out to yard * Soaring Cathedral Ceiling in Living Rm with Hardwood Floors, 3 Ton Air Conditioning Unit, Driveway for 4 cars Done in 2021, New Soffit, Facia , Downspouts & Leaf Guards 2020, Patio, Garden Shed, Main Upper Washroom Renovated 2025 with Porcelain Surround, Steam Free Mirror, Shingles on Roof done in 2018.* 2 Fridges, 2 Stoves, 2 Dishwashers, B/in Microwave, Window Coverings, Light Fixtures *** Too Many Features to Mention Here, ****A Must, Must See! Don't Miss It!! (id:61483)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | E13494492 |
| Property Type | Single Family |
| Community Name | Birchcliffe-Cliffside |
| Parking Space Total | 4 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Appliances | Water Heater, Water Heater - Tankless, Dishwasher, Microwave, Two Stoves, Window Coverings, Two Refrigerators |
| Basement Features | Apartment In Basement, Walk-up, Separate Entrance |
| Basement Type | N/a, N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Wood |
| Fireplace Present | Yes |
| Flooring Type | Hardwood |
| Foundation Type | Block, Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas, Wood |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 117 Ft ,1 In |
| Size Frontage | 148 Ft ,3 In |
| Size Irregular | 148.3 X 117.1 Ft ; Irregular Reverse Pie |
| Size Total Text | 148.3 X 117.1 Ft ; Irregular Reverse Pie |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.99 m | 3.64 m | 3.99 m x 3.64 m |
| Second Level | Bedroom 2 | 3.55 m | 3.03 m | 3.55 m x 3.03 m |
| Second Level | Bedroom 3 | 3.19 m | 2.84 m | 3.19 m x 2.84 m |
| Second Level | Bedroom 4 | 3.18 m | 3.56 m | 3.18 m x 3.56 m |
| Basement | Kitchen | 4.87 m | 3.11 m | 4.87 m x 3.11 m |
| Basement | Eating Area | 2.7 m | 2.32 m | 2.7 m x 2.32 m |
| Basement | Living Room | 4.85 m | 3.18 m | 4.85 m x 3.18 m |
| Basement | Bedroom | 4.23 m | 2.5 m | 4.23 m x 2.5 m |
| Basement | Bedroom | 3.15 m | 2.87 m | 3.15 m x 2.87 m |
| Ground Level | Living Room | 5.49 m | 3.48 m | 5.49 m x 3.48 m |
| Ground Level | Kitchen | 5.76 m | 5.18 m | 5.76 m x 5.18 m |
| Ground Level | Family Room | 5.6 m | 4.01 m | 5.6 m x 4.01 m |
| Ground Level | Dining Room | 3.22 m | 3.53 m | 3.22 m x 3.53 m |
| Ground Level | Office | 3.53 m | 2.53 m | 3.53 m x 2.53 m |
| Ground Level | Bathroom | 2.36 m | 1.99 m | 2.36 m x 1.99 m |
Contact us for more information