Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Parking
$1,070.25 MonthlyExperience waterfront living! This beautifully renovated, oversized 1-bedroom (758 sq ft + large balcony) has parking and a same-floor locker! It has abundant natural light from the West/South-West exposure, with unique views capturing the water, city skyline, CN Tower, and Rogers Centre all in one! It has breathtaking sunsets and is ideal daytime and evening sunlight. Named Condo of the Year (2025), the building offers some of Toronto's best amenities: indoor/outdoor pool, hot tub, a fully equipped gym far beyond a typical condo gym, and a rare private landscaped terrace with BBQs and green space. Steps to the waterfront, ferry, transit, PATH, and within the Island Public/Natural Science School catchment - this is downtown living at its finest. (id:61483)
| MLS® Number | C13493462 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Amenities Near By | Beach, Park, Place Of Worship |
| Community Features | Pets Not Allowed |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Party Room, Security/concierge, Recreation Centre, Storage - Locker |
| Appliances | Dishwasher, Dryer, Freezer, Oven, Hood Fan, Range, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Beach, Park, Place Of Worship |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 4.72 m | 3.83 m | 4.72 m x 3.83 m |
| Flat | Dining Room | 4.01 m | 2.97 m | 4.01 m x 2.97 m |
| Flat | Primary Bedroom | 3.42 m | 4.64 m | 3.42 m x 4.64 m |
| Flat | Kitchen | 2.87 m | 2.5 m | 2.87 m x 2.5 m |
| Flat | Bathroom | 2.46 m | 2.74 m | 2.46 m x 2.74 m |
| Flat | Foyer | 2.12 m | 2.43 m | 2.12 m x 2.43 m |
Contact us for more information