Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$757.32 MonthlyUrban Living At It's Finest- With An Unbeatable Location & An Amazing Split Bedroom Layout With 2 Full Bathrooms, This Unit Is 871 SqFt., One of The Largest In The Development. The Unit Features An Inviting Foyer, Open Concept Living Room, Modern Chef's Kitchen With Good Counter Space & Stainless Steel Appliances & A Dining Area With Window & Walk Out To the L Shaped Balcony, A Perfect Spot To Enjoy The Summer Evenings. Primary Bedroom Can Easily Accommodate A King Size Bed & Features A 4 Pc Ensuite & A Double Closet With Organizer. Located In The South West Corner, This Unit Is Very Well Ventilated. 1 Underground Parking & Storage Locker Is Included For Additional Convenience. The Fuse Condos Feature Amazing Amenities Including A 24-hour Concierge, Exercise Room, Yoga Room, Rooftop Terrace, Billiards Room, Party Hall & Media Room. You Don't Need A Car For Grocery Shopping As Food Basics & Shoppers Drug Mart Are Located Right On The Site. Transit Connectivity At It's Finest With TTC At The Door, Lansdowne Subway, GO, UP Express & Gardiner Expressway Just Minutes Away. With No Carpets Present & A Fresh Coat Of Paint Just Recently Completed This Unit Has It All- Just Move In & Enjoy. (id:61483)
| MLS® Number | W13487000 |
| Property Type | Single Family |
| Community Name | Dovercourt-Wallace Emerson-Junction |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 6 To 10 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Recreation Centre, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Foyer | 1.35 m | 4.7 m | 1.35 m x 4.7 m |
| Flat | Living Room | 2.59 m | 4.65 m | 2.59 m x 4.65 m |
| Flat | Kitchen | 4.47 m | 2.11 m | 4.47 m x 2.11 m |
| Flat | Dining Room | 2.67 m | 3.45 m | 2.67 m x 3.45 m |
| Flat | Primary Bedroom | 3.56 m | 4.17 m | 3.56 m x 4.17 m |
| Flat | Bedroom 2 | 3.43 m | 3.02 m | 3.43 m x 3.02 m |
| Flat | Other | Measurements not available |
Contact us for more information