Maintenance, Common Area Maintenance, Insurance, Parking, Water
$551.03 MonthlyUnbeatable location in a well run building. If you're looking to live in Toronto's most pedestrian friendly area; look no further. This 1-Bed 1-Bath Unit includes parking and plenty of balcony space which compliments a spacious living area that flows into the rest of the space. Steps to "The Well" and "STACT Market". Direct access to Victoria Memorial Square's beautiful Greenspace and the King West neighbourhood at your doorstep with restaurants, retail, and entertainment all within walking distance. This Is true urban living without the price premium of the new developments next door. (id:61483)
| MLS® Number | C13483868 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Security/concierge, Exercise Centre |
| Appliances | Blinds, Dishwasher, Dryer, Microwave, Stove, Washer, Whirlpool, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate, Tile |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Upper Level | Living Room | 5.84 m | 3.71 m | 5.84 m x 3.71 m |
| Upper Level | Kitchen | 2.64 m | 2.16 m | 2.64 m x 2.16 m |
| Upper Level | Bedroom | 3.25 m | 2.06 m | 3.25 m x 2.06 m |
| Upper Level | Bathroom | 2.24 m | 1.63 m | 2.24 m x 1.63 m |
Contact us for more information