10 years after this property was newly built, it still looks like a Brand New Luxury Custom Home in the Prime Yonge/Finch East Area; Approx. 2900 SQ.Ft, Deep, Bright South Loy; Self-Contained Finished Basement W/ Access to Large Back Yard Parking; Live/Work/Income Concept. Superve Craftmanship & Premium Luxury Finishes: Elegant Stone/Brick/EXT, Marble Flrs, Oak HardwoodFloors/Stairs, White Quartz Counters, Custom Cabinetry/ Vanities, Crown Mouldings, LED Pot Lights Ceiling on Main and 2nd Flrs, Soaring Ceilings High (3.35 or 3.05 meters), Skylites, laundry on 2nd & Lower Floor. The Breathtaking Master Bedroom Features a Walk-in Closet, 6 pcs Ensuite with Jet Spa, and a Soaring Ceiling at 3.35m. Oak Hardwood Floors, Crown Moulding, and Furnished Basement. Walk out Basement Stairs to the Back Yard. Food Shopping at nearby stores: Longos, Metro, H Mart, Galleria, Sunny. Shopping Mall nearby: Fairview Mall, Bayview Village Mall, Center Point Mall. This North York Location for the Best High School catchment: Earl Heig Secondary School, Cardinal Carter Academy for the Arts School. (id:61483)
11:00 am
Ends at:2:00 pm
12:00 pm
Ends at:2:00 pm
| MLS® Number | C13272530 |
| Property Type | Single Family |
| Neigbourhood | East Willowdale |
| Community Name | Willowdale East |
| Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | Flat Site, Lighting, Paved Yard, Sump Pump, Atrium/sunroom, In-law Suite |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Structure | Deck, Porch |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 6 To 15 Years |
| Amenities | Canopy |
| Appliances | Central Vacuum, Intercom, Water Heater, Water Meter, Dishwasher, Dryer, Range, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Apartment In Basement, Separate Entrance, Walk Out, Walk-up |
| Basement Type | N/a, N/a (finished), N/a, N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Brick Facing |
| Fire Protection | Alarm System, Security System |
| Fireplace Present | Yes |
| Flooring Type | Marble, Hardwood, Concrete |
| Foundation Type | Brick, Poured Concrete, Stone |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship |
| Sewer | Sanitary Sewer |
| Size Depth | 143 Ft |
| Size Frontage | 26 Ft |
| Size Irregular | 26 X 143 Ft |
| Size Total Text | 26 X 143 Ft |
| Zoning Description | R6 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 4.37 m | 3.58 m | 4.37 m x 3.58 m |
| Second Level | Bedroom 2 | 3.96 m | 3.2 m | 3.96 m x 3.2 m |
| Second Level | Den | 2.05 m | 3.2 m | 2.05 m x 3.2 m |
| Second Level | Bedroom 3 | 2.65 m | 3.2 m | 2.65 m x 3.2 m |
| Second Level | Bathroom | Measurements not available | ||
| Basement | Recreational, Games Room | 15.95 m | 5.13 m | 15.95 m x 5.13 m |
| Basement | Laundry Room | Measurements not available | ||
| Basement | Furnace | Measurements not available | ||
| Basement | Bathroom | Measurements not available | ||
| Basement | Workshop | Measurements not available | ||
| Basement | Exercise Room | Measurements not available | ||
| Main Level | Foyer | 1.52 m | 1.73 m | 1.52 m x 1.73 m |
| Main Level | Living Room | 3.96 m | 3.53 m | 3.96 m x 3.53 m |
| Main Level | Family Room | 4.4 m | 5.41 m | 4.4 m x 5.41 m |
| Main Level | Dining Room | 3.96 m | 4.32 m | 3.96 m x 4.32 m |
| Main Level | Kitchen | 3.66 m | 5.41 m | 3.66 m x 5.41 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information