Maintenance, Insurance, Parking, Common Area Maintenance
$665.75 MonthlyPenthouse top floor corner unit! One of the best layouts in the building. 2 Bedroom 2 Full Bathroom.11 feet high ceilings. Floor to ceiling windows gives bright and stunning south and west views. Beautiful finishes and upgrades throughout including quartz countertops, vinyl flooring and soft close cabinets. Primary bedroom with walk-in closet and 3 pc ensuite bath. 2nd bathroom with shower/bathtub combo. 1 parking and locker. Ensuite stacked washer/dryer. Huge wrap around balcony. Impressive building amenities include 13th floor terrace with loungers, bbq and firepits, bike storage,24 hour concierge and party room. Conveniently located 2 minutes to DVP, shops, restaurants and walking trails. (id:61483)
| MLS® Number | C13223142 |
| Property Type | Single Family |
| Community Name | Parkwoods-Donalda |
| Amenities Near By | Hospital, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Ravine, Balcony, Carpet Free |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Cooktop, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Vinyl |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 3.38 m | 1.84 m | 3.38 m x 1.84 m |
| Flat | Primary Bedroom | 3.4 m | 2.76 m | 3.4 m x 2.76 m |
| Flat | Bedroom 2 | 3.06 m | 3.06 m | 3.06 m x 3.06 m |
| Flat | Living Room | 5.2 m | 3.07 m | 5.2 m x 3.07 m |
Contact us for more information