Maintenance, Water, Common Area Maintenance, Parking
$601.83 MonthlyFabulous Gibson. Square South Tower. Direct Access To North York Centre & Subway. Corner Unit 2 Bedroom, 2 Washroom. Bright & Spacious, Super Amenities, Indoor Swimming Pool, Gym, Rec. Room, Guest Suite. Close To Empress Walk, Shop, Park, Library, Theatre, Restaurant, North York City Centre. (id:61483)
| MLS® Number | C13216662 |
| Property Type | Single Family |
| Community Name | Willowdale West |
| Amenities Near By | Park, Schools, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | None |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Rental Equipment Type | None |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
| Appliances | Oven - Built-in, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Security System |
| Flooring Type | Laminate, Ceramic |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Schools, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.35 m | 5.25 m | 3.35 m x 5.25 m |
| Main Level | Dining Room | 3.35 m | 5.25 m | 3.35 m x 5.25 m |
| Main Level | Kitchen | 2.31 m | 2.31 m | 2.31 m x 2.31 m |
| Main Level | Primary Bedroom | 3.84 m | 3.05 m | 3.84 m x 3.05 m |
| Main Level | Bedroom 2 | 2.92 m | 3.35 m | 2.92 m x 3.35 m |
Contact us for more information