Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$777.35 MonthlyRarely offered 2-storey loft featuring a spacious, functional layout with clear separation between living and private spaces, a design seldom available in today's condo market. The main level features a full sized kitchen with ample counter space and storage, flowing into an oversized open concept living and dining area providing ample room for comfortable living and entertaining. A conveniently located powder room completes the main floor. The upper level is dedicated to private living, featuring a large primary bedroom with a full ensuite washroom, along with a spacious den suitable for a home office or additional living area. Walkout to a large private balcony, offering space for outdoor seating and entertaining. The elevated loft layout combined with large windows allows for strong natural light throughout the unit. Steps to restaurants, bars, grocery stores, TTC access, Exhibition GO Station, BMO Field and Budweiser Stage. Well managed building with a full range of amenities including visitor parking, EV charging stations, gym, pool, rooftop terrace with BBQs, multiple party rooms and guest suites. Includes one parking space and one locker. (id:61483)
| MLS® Number | C13040660 |
| Property Type | Single Family |
| Community Name | Niagara |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Loft |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate |
| Half Bath Total | 1 |
| Heating Fuel | Other |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.76 m | 5.8 m | 6.76 m x 5.8 m |
| Main Level | Dining Room | 6.76 m | 5.8 m | 6.76 m x 5.8 m |
| Main Level | Kitchen | 2.34 m | 4.79 m | 2.34 m x 4.79 m |
| Upper Level | Primary Bedroom | 4.57 m | 4.86 m | 4.57 m x 4.86 m |
| Upper Level | Den | 3.68 m | 3.04 m | 3.68 m x 3.04 m |
https://www.realtor.ca/real-estate/29652885/2207-59-east-liberty-street-toronto-niagara-niagara
Contact us for more information