Maintenance, Heat, Common Area Maintenance, Insurance, Parking, Water
$610 MonthlyAmongst largest units in range, when size is premium! This unit comes with difficult to get parking! Best location in downtown! Sun Filled Spacious and rare 590 sqft.1 Bed with large Den that can be used as 2nd bedroom. It has separate entrance to bathroom from Den. Primary bedroom has two separate Jack and jill closets. Functional large convenient layout with an unobstructed CN Tower and city view. Located in the prestigious and most sought after ICE CONDOS in the heart of the Waterfront Communities. 9 ft ceiling. Floor-To-Ceiling Windows, Modern Kitchen with Stainless Steel Appliances, Connected To P.A.T.H With Access To Union Station, Scotiabank Arena & Roger's Centre. Steps to Lakeshore, C N Tower & Financial District, theatres, shopping, and nightlife. Resort-style amenities include a gym, indoor pool, sauna, media room, party room, and more State-Of-The-Art Amenities. Live like a king! Going cheap as anyone can easily justify the price with extra size and parking. View, layout is a bonus!! (id:61483)
| MLS® Number | C12852072 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Amenities Near By | Hospital, Park, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | City View |
| Water Front Type | Waterfront |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 6 To 10 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Recreation Centre |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Security System |
| Flooring Type | Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 2.9 m | 2.9 m | 2.9 m x 2.9 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Dining Room | 7.16 m | 2.95 m | 7.16 m x 2.95 m |
| Main Level | Living Room | 7.16 m | 2.95 m | 7.16 m x 2.95 m |
| Main Level | Den | 2.57 m | 2.29 m | 2.57 m x 2.29 m |
Contact us for more information