Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$1,302.84 MonthlyPrime Downtown Location! Freshly Painted, New Floor, Spacious Unit Features 2 Bed Plus Den, 2 Bath, Granite Counter Tops & Floors In Kitchen, 9 Ft Ceilings, Sunny South Exposure. Steps To Shopping, Restaurants, Theatre, Subway, U Of T & More. Parking And Locker Included! Amazing Walk score And Transit Score! 2 Full Bathrooms! Steps To Yonge & Bloor Subway, Yorkville Shopping, Restaurants! (id:61483)
| MLS® Number | C12848960 |
| Property Type | Single Family |
| Community Name | Church-Yonge Corridor |
| Amenities Near By | Public Transit, Hospital |
| Community Features | Pets Not Allowed |
| Features | Elevator, Carpet Free |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Security/concierge, Exercise Centre, Visitor Parking, Party Room, Storage - Locker |
| Appliances | Oven - Built-in, Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit, Hospital |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.47 m | 2.95 m | 5.47 m x 2.95 m |
| Flat | Dining Room | 5.47 m | 2.95 m | 5.47 m x 2.95 m |
| Flat | Kitchen | 3.48 m | 4.67 m | 3.48 m x 4.67 m |
| Flat | Primary Bedroom | 4.42 m | 2.9 m | 4.42 m x 2.9 m |
| Flat | Bedroom 2 | 2.57 m | 2.61 m | 2.57 m x 2.61 m |
| Flat | Den | 2.59 m | 2.13 m | 2.59 m x 2.13 m |
Contact us for more information