Looking for a multi-generational home or income property? This 2-storey brick home includes a separate, main floor, 1 bedroom apartment/suite. Over 3300 sq ft on 2 levels plus an additional 2300 sq ft basement including a 750 sq ft FULLY EQUIPPED custom workshop! The foyer welcomes you with cathedral ceilings and gleaming floors. A bright, open concept kitchen/dining area boasts maple cabinetry, granite countertops, a breakfast island, and a view of the backyard via large windows. The deck spans the home's length, with 3 sets of double/patio doors. Enjoy main floor laundry, a powder room & a den/office with a fireplace. Upstairs includes the main bathroom, 3 bedrooms including primary with double closets & 3-piece ensuite (2022). The basement, with garage entry, also features a rec room, and space for a bedroom. Nature's retreat; 3.6 acres includes fenced yard & apprx 2 acres forested area. Perennials and fruit trees. 50 yr shingles 2015. Furnace 2022. Located 15 minutes from Kanata. (id:54990)
MLS® Number | 1404433 |
Property Type | Single Family |
Neigbourhood | Burke Manion Estates/Corkery |
Amenities Near By | Recreation Nearby |
Communication Type | Internet Access |
Features | Acreage, Wooded Area, Flat Site, Automatic Garage Door Opener |
Parking Space Total | 10 |
Pool Type | Above Ground Pool |
Road Type | Paved Road |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1985 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Drapes/window Coverings, Ceiling Fans |
Flooring Type | Hardwood, Laminate, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well, Well |
Attached Garage | |
Oversize | |
R V | |
Electric Vehicle Charging Station(s) |
Acreage | Yes |
Fence Type | Fenced Yard |
Land Amenities | Recreation Nearby |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 630 Ft |
Size Frontage | 250 Ft |
Size Irregular | 3.62 |
Size Total | 3.62 Ac |
Size Total Text | 3.62 Ac |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 10'8" x 8'2" | ||
Second Level | Bedroom | 11'9" x 15'2" | ||
Second Level | Bedroom | 12'2" x 11'0" | ||
Second Level | Primary Bedroom | 16'6" x 15'3" | ||
Second Level | 3pc Ensuite Bath | 10'0" x 8'6" | ||
Basement | Workshop | 30'4" x 25'3" | ||
Basement | Recreation Room | 36'8" x 27'10" | ||
Basement | Utility Room | 13'6" x 10'9" | ||
Main Level | Foyer | 15'4" x 13'10" | ||
Main Level | Living Room/fireplace | 18'8" x 14'8" | ||
Main Level | Dining Room | 14'8" x 11'9" | ||
Main Level | Kitchen | 12'3" x 18'6" | ||
Main Level | 2pc Bathroom | 5'1" x 8'0" | ||
Main Level | Laundry Room | 9'4" x 7'9" | ||
Main Level | Den | 17'11" x 11'6" | ||
Secondary Dwelling Unit | Kitchen | 13'2" x 21'0" | ||
Secondary Dwelling Unit | Sitting Room | 12'0" x 17'1" | ||
Secondary Dwelling Unit | 4pc Bathroom | 8'4" x 4'11" | ||
Secondary Dwelling Unit | Bedroom | 13'0" x 11'9" |
https://www.realtor.ca/real-estate/27220367/132-manion-road-carp-burke-manion-estatescorkery
(613) 647-4253
(613) 647-4253
Contact us for more information