Gorgeous lakefront property in Cobourg Ontario with 75 feet of waterfront, nearby Cobourg's downtown and beach area. 3 bedrooms, 2 bath brick bungalow with gorgeous views, private waterfront, multiple fireplaces and walkouts. Parking up to 5, large south facing deck, generously sized garden shed, and in a rarely found location, this is a special opportunity for the smart buyer. (id:54990)
MLS® Number | X8371088 |
Property Type | Single Family |
Community Name | Cobourg |
Amenities Near By | Beach |
Features | Irregular Lot Size, Lane |
Parking Space Total | 5 |
View Type | View, Direct Water View |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Fireplace Present | Yes |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Beach |
Sewer | Septic System |
Size Depth | 185 Ft |
Size Frontage | 75 Ft |
Size Irregular | 75.45 X 185 Ft |
Size Total Text | 75.45 X 185 Ft|under 1/2 Acre |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.5 m | 3.25 m | 3.5 m x 3.25 m |
Main Level | Dining Room | 3.25 m | 3.5 m | 3.25 m x 3.5 m |
Main Level | Den | 3.25 m | 4 m | 3.25 m x 4 m |
Main Level | Living Room | 4.5 m | 8 m | 4.5 m x 8 m |
Main Level | Primary Bedroom | 3.25 m | 3.25 m | 3.25 m x 3.25 m |
Main Level | Bedroom | 3 m | 3.25 m | 3 m x 3.25 m |
Main Level | Bedroom | 4 m | 3.25 m | 4 m x 3.25 m |
https://www.realtor.ca/real-estate/26942312/725-king-street-w-cobourg-cobourg
(905) 885-1508
(905) 885-1069
Contact us for more information